Cryptography - Algorithm Cheatsheet
Name | Type | Algorithm Type | Size | Strength | Replaced By |
DES | Symmetric | Block cipher | 64 bit (56 + 8 parity) | Very weak | 3DES |
3DES | Symmetric | Block cipher | 192 bit (168 bit + 24 parity) | Moderate | AES |
AES | Symmetric | Rijndael Block cipher | Variable (128, 192, 256) | Strong | - |
RC5 | Symmetric | RSA Block mode cipher | Variable (up to 2048) | Very Strong | - |
RSA | Asymmetric | Key transport | 512 | Strong | - |
Diffie-Hellman | Asymmetric | Key exchange | - | Moderate | El Gamal |
El Gamal | Asymmetric | Key exchange | - | Very Strong | - |
MD5 | Hash (Digest) | Rivest MD5 Block Hash | 512 bit block processing/ 128 bit digest | Strong | MD6, et. Al. |
SHA-1 | Hash | Rivest SHA Hash | 512-bit processing/160 bit digest | Very Strong | - |
HMAC | Hash | Keyed Digest | Variable | Very Strong | - |
ECC | Asymmetric | Elliptic Curve | Variable (smaller key size due to EC, 160-bit EC key = 1025 RSA) | Very Strong | - |
Algorithm | Abbrev | Block size | Key size | Rounds |
---|---|---|---|---|
Data Encryption Standard | DES | 64 bits | 56 key (8 parity) | 16 |
International Data Encryption Algorithm | IDEA | 64 bits | 128 bits | 8 |
Advanced Encryption Standard | AES | 128 bit (restricted by NSA) | 128, 192, 256 (Best practice) | Variable (Default 10) |
Rivest, Shamir, Adleman | RSA | - | 1024, 2048, 4096 | - |
Eliptical Curve Cipher | EC / ECC | - | - | - |
- Login to post comments